KING Token KING


Price

$NaN
0.224708544378 TAU

Market Cap

hidden

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

hidden

Total Supply

hidden

Holders

36

Transactions

84

Contract Address

con_king_v2






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
84962a2bea... TX Failed 6/7/2022, sell 1 KING    
8fe56ffa951e4f5d1214... 6/2/2022, buy 100 TAU 29.11731977 KING 3.434382 TAU $NaN
cd7c0fb332b7dc29d9ed... 6/2/2022, buy 58.10411696 TAU 18.41824878 KING 3.154704 TAU $NaN
b2ec4c8c144f67b11e2e... 6/1/2022, buy 100 TAU 33.35948485 KING 2.997648 TAU $NaN
c6696755179860247f50... 5/31/2022, buy 100 TAU 36.52401670 KING 2.737924 TAU $NaN
dee6c8bac342074d8905... 5/30/2022, buy 25.0 TAU 10.04035239 KING 2.489952 TAU $NaN
3201e48f44848087f2d5... 5/30/2022, buy 100 TAU 41.40247119 KING 2.415315 TAU $NaN
18d543d3aa38de9978fc... 5/30/2022, buy 100 TAU 47.01826043 KING 2.126833 TAU $NaN
a9f68e7f9abede647023... 5/30/2022, buy 40 TAU 21.54383601 KING 1.856680 TAU $NaN
f8e83cc446e5b5eda94e... 5/29/2022, sell 161.0 KING 282.42851793 TAU 1.754214 TAU $NaN
e3141fb1406393ab8a55... 5/29/2022, sell 9.0 KING 24.90474709 TAU 2.767194 TAU $NaN
fcf677326e809629e166... 5/29/2022, buy 50 TAU 17.55529529 KING 2.848143 TAU $NaN
f1d9c5e5db49e09274d9... 5/29/2022, sell 65 KING 174.81558190 TAU 2.689470 TAU $NaN
02a5fbe61cbc9aeced5f... 5/29/2022, sell 100.0 KING 333.45298193 TAU 3.334530 TAU $NaN
6c7c729b6b7c902c1d5a... 5/29/2022, sell 1.0 KING 4.89465159 TAU 4.894652 TAU $NaN
9528426bce07c60f148a... 5/29/2022, sell 9 KING 44.23889608 TAU 4.915433 TAU $NaN
5a788cc3edd65cffbe84... 5/29/2022, sell 4 KING 20.43428710 TAU 5.108572 TAU $NaN
031eea790653c043e6ac... 5/29/2022, sell 2 KING 10.39617238 TAU 5.198086 TAU $NaN
2984065927... TX Failed 5/29/2022, sell 1 KING    
e58c66d73c5d9bdf7ad5... 5/29/2022, buy 49.2040582 TAU 9.38341023 KING 5.243729 TAU $NaN
2b868ffec6996faa5d74... 5/29/2022, sell 1.0 KING 5.02992974 TAU 5.029930 TAU $NaN
feafd2c6e9b2fca7fc43... 5/29/2022, sell 1.0 KING 5.05158080 TAU 5.051581 TAU $NaN
509322f9f874411ef274... 5/29/2022, sell 18.0 KING 91.32069622 TAU 5.073372 TAU $NaN
2eb26a66922c4c760dfd... 5/29/2022, sell 0.9007 KING 4.94576053 TAU 5.491019 TAU $NaN
5600d6c07a0070d227b5... 5/29/2022, sell 8.0 KING 44.10607067 TAU 5.513259 TAU $NaN